The new èAV Works and Associated Services 2 / ProCure23 framework has been put together by the Crown Commercial Service with NHS England and NHS Improvement.
ProCure23 (or P23) is the fourth generation of the ProCure route to market for the provision of design and construction services to NHS capital projects.
The new framework is arranged into five lots of varying levels of complexity and value of work. Lots 1-3 are specifically for healthcare projects in England and valued at £9bn; Lots 4 and 5 are available to all public sector bodies in the UK, running alongside CCS’s existing èAV Works and Associated Services (CWAS) agreement.
CWAS 2 / P23 has a top value of £30bn, although no spend is guaranteed and this is just an illustrative figure, CCS said.
Simon Corben, director of estates and facilities at NHS England and NHS Improvement, explained: “ProCure23 builds on almost two decades of success of ProCure as a route to market for NHS capital projects. The framework has been split into three lots to enable greater reach into all aspects of the NHS's capital requirements, such as increasing our estate’s capacity through new builds, addressing backlog maintenance, or reconfiguring spaces to better meet the health and care needs of our local communities.”
John Welch, deputy director for construction in the Crown Commercial Service, added: “The principles of this agreement continue on the same path as our existing ‘gold standard’ approach, increasing supply chain collaboration, boosting innovation, supporting the government’s carbon net zero target, and focusing even more strongly on building safety.”
CWAS 2 / P23 winners
| Lot 1.1 | Lot 1.2 | Lot 1.3 | Lot 1.4 | Lot 1.5 | Lot 1.6 | Lot 1.7 | Lot 2 | Lot 3 | Lot 4 | Lot 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balfour Beatty èAV | 1 | 1 | |||||||||
| Bam Building & Infrastructure | 1 | 1 | |||||||||
| Bam èAV | 1 | 1 | 1 | 1 | |||||||
| Bouygues E&S Contracting UK | 1 | ||||||||||
| Bouygues UK | 1 | ||||||||||
| Bowmer & Kirkland | 1 | 1 | 1 | 1 | 1 | ||||||
| Conlon èAV | 1 | ||||||||||
| Darwin Group | 1 | ||||||||||
| Farrans èAV | 1 | ||||||||||
| Galliford Try èAV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Henry Boot èAV | 1 | 1 | |||||||||
| Henry Brothers | 1 | ||||||||||
| Integrated Health Projects | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| ISG èAV | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| John Graham èAV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| John Sisk & Son | 1 | ||||||||||
| John Sisk & Son (Holdings) | 1 | 1 | |||||||||
| Kier èAV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Laing O'Rourke èAV | 1 | 1 | 1 | ||||||||
| Lendlease | 1 | ||||||||||
| Logan èAV (SE) | 1 | 1 | |||||||||
| Mace Group | 1 | ||||||||||
| Mace Willmott Dixon | 1 | ||||||||||
| McLaughlin & Harvey | 1 | 1 | 1 | 1 | |||||||
| Morgan Sindall èAV & Infrastructure | 1 | 1 | 1 | 1 | 1 | ||||||
| R G Carter Cambridge | 1 | ||||||||||
| Robertson èAV Group | 1 | 1 | |||||||||
| Sir Robert McAlpine | 1 | ||||||||||
| Skanska UK | 1 | ||||||||||
| Speller Metcalfe | 1 | ||||||||||
| Vinci èAV UK | 1 | ||||||||||
| VolkerFitzpatrick | 1 | 1 | |||||||||
| Wates èAV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Willmott Dixon | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Total | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 9 | 8 | 6 | 20 |
Got a story? Email news@theconstructionindex.co.uk



